Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Sacred Basil | 43.39 | 467 | 41.36 Lakhs* |
1 BHK | Sacred Basil | 46.64 | 502 | 44.18 Lakhs* |
2 BHK | Sacred Basil | 57.79 | 622 | 54.41 Lakhs* |
2 BHK | Sacred Basil | 61.87 | 666 | 57.94 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | C , D | On Request | On Request | 37.84 Lakhs* |
2 BHK Compact | C , D | On Request | On Request | 48.49 Lakhs* |
2 BHK | C , D | On Request | On Request | 54.45 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | A , B | 47.75 | 514 | 44.09 Lakhs* |
1 BHK | A , B | 58.25 | 627 | 54.36 Lakhs* |
2 BHK | A , B | 61.69 | 664 | 57.19 Lakhs* |
2.5 BHK | A , B | 72.37 | 779 | 65.97 Lakhs* |
2.5 BHK | A , B | 78.32 | 843 | 69.49 Lakhs* |
3 BHK | A , B | 79.71 | 858 | 72.01 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A1 | 67.91 | 731 | 73.40 Lakhs* |
1 BHK | E | 46.08 | 496 | 47.00 Lakhs* |
1 BHK | E | 50.73 | 546 | 53.00 Lakhs* |
3 BHK | E | 91.05 | 980 | 95.68 Lakhs* |
3 BHK | E | 93.83 | 1010 | 98.77 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Showrooms | Sai Proviso Emporis | On Request | On Request | 3.22 Cr* |
Showrooms | Sai Proviso Emporis | On Request | On Request | 3.22 Cr* |
Showrooms | Sai Proviso Emporis | On Request | On Request | 6.87 Cr* |
Showrooms | Sai Proviso Emporis | On Request | On Request | 6.87 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
3 BHK | Building 1 , Building 2 , Building 3 | 133.78 | 1440 | 2.80 Cr* |
3 BHK | Building 1 , Building 2 , Building 3 | 144.84 | 1559 | 3.05 Cr* |
4 BHK | Building 1 , Building 2 , Building 3 | 157.94 | 1700 | 3.20 Cr* |
4 BHK | Building 1 , Building 2 , Building 3 | 170.76 | 1838 | 3.50 Cr* |
4.5 BHK | Building 1 , Building 2 , Building 3 | 256.78 | 2764 | 5.00 Cr* |
3 BHK | Building 1 to Building 6 | 108.60 | 1169 | 2.30 Cr* |
3 BHK | Building 1 to Building 6 | 124.21 | 1337 | 2.70 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | A , B | 44.22 | 476 | 29.18 Lakhs* |
1 BHK | A , B | 44.87 | 483 | 29.58 Lakhs* |
2 BHK | A , B | 67.54 | 727 | 43.74 Lakhs* |
1 BHK Garden | A , B | 45.34 | 488 | 29.86 Lakhs* |
2 BHK Garden | A , B | 69.96 | 753 | 45.14 Lakhs* |
Shops | A , B | 20.16 | 217 | 34.83 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | A | 45.62 | 491 | 35.66 Lakhs* |
2 BHK | A | 57.79 | 622 | 43.98 Lakhs* |
2 BHK | A | 77.30 | 832 | 57.28 Lakhs* |
2 BHK | A | 62.99 | 678 | 47.50 Lakhs* |
2 BHK | A | 61.50 | 662 | 46.51 Lakhs* |
2 BHK | A | 56.49 | 608 | 43.04 Lakhs* |
2 BHK | A | 60.67 | 653 | 45.95 Lakhs* |
2 BHK | A | 61.41 | 661 | 46.42 Lakhs* |
2 BHK | A | 59.92 | 645 | 45.39 Lakhs* |
2 BHK | A | 60.57 | 652 | 45.81 Lakhs* |
2 BHK | A | 56.02 | 603 | 42.27 Lakhs* |
2 BHK | A | 60.85 | 655 | 46.04 Lakhs* |
3 BHK | B | 85.75 | 923 | 63.06 Lakhs* |
2 BHK | B | 65.59 | 706 | 49.29 Lakhs* |
2 BHK | B | 66.43 | 715 | 49.85 Lakhs* |
2 BHK | B | 68.28 | 735 | 46.62 Lakhs* |
3 BHK | A | 81.85 | 881 | 61056.00 Lakhs* |
3 BHK | A | 94.58 | 1018 | 70.48 Lakhs* |
3 BHK | A | 82.96 | 893 | 62.32 Lakhs* |
3 BHK | A | 93.18 | 1003 | 69.47 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | E,F,G,H | 63.97 | 688.567 | 55.68 Lakhs* |
2 BHK | I,J | 71.15 | 765.851 | 65.38 Lakhs* |
2 BHK | E,F,G,H | 64.50 | 694.272 | 57.00 Lakhs* |
3 BHK | E,F,G,H | 81.27 | 874.782 | 71.72 Lakhs* |
3 BHK | E,F,G,H | 81.79 | 880.379 | 73.36 Lakhs* |