Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A1 , A2, A3 | 679 | 7308.688 | 50.85 Lakhs* |
Shops | A1 , A2 , A3 | 22.58 | 243 | 57.91 Lakhs* |
Shops | A1 , A2 , A3 | 305 | 3282.989 | 72.10 Lakhs* |
Shops | A1 , A2 , A3 | 26.20 | 282 | 66.76 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | B , A | 40.60 | 437 | 37.31 Lakhs* |
1 BHK | B , A | 49.42 | 532 | 44.29 Lakhs* |
2 BHK | B , A | 57.23 | 616 | 52.39 Lakhs* |
2 BHK | B , A | 73.21 | 788 | 65.52 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A , Mhada | On Request | On Request | 62.38 Lakhs* |
2 BHK | A , Mhada | On Request | On Request | 62.14 Lakhs* |
3 BHK | A , Mhada | On Request | On Request | 78.57 Lakhs* |
2 BHK | A , Mhada | On Request | On Request | 62.63 Lakhs* |
2 BHK | A , Mhada | On Request | On Request | 61.57 Lakhs* |
3 BHK | A , Mhada | On Request | On Request | 87.31 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Office | Jaywant Business Hub | 25.08 | 270 | 30.87 Lakhs* |
Office | Jaywant Business Hub | 42.27 | 455 | 50.80 Lakhs* |
Office | Jaywant Business Hub | 119.01 | 1281 | 1.55 Cr* |
Office | Jaywant Business Hub | 112.60 | 1212 | 3.19 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Shops | Platinum 9 | 35.30 | 380 | 1.16 Cr* |
Shops | Platinum 9 | 38.55 | 415 | 1.26 Cr* |
Shops | Platinum 9 | 41.43 | 446 | 1.35 Cr* |
Shops | Platinum 9 | 51.19 | 551 | 1.64 Cr* |