Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Westen Tower | On Request | On Request | 61.55 Lakhs* |
2 BHK | Westen Tower | On Request | On Request | 65.93 Lakhs* |
2 BHK | Westen Tower | On Request | On Request | 66.28 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Shops | Shree Ganesh Time Square | 44.87 | 482.976 | 1.55 Cr* |
Shops | Shree Ganesh Time Square | 57.3 | 616.771 | 1.97 Cr* |
Office | Shree Ganesh Time Square | 21.37 | 230.025 | 36.40 Lakhs* |
Office | Shree Ganesh Time Square | 78.61 | 846.150 | 1.08 Cr* |
Restaurants | Shree Ganesh Time Square | 222.9 | 2399.273 | 3.03 Cr* |
Restaurants | Shree Ganesh Time Square | 279.78 | 3011.524 | 3.79 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Shops | Ground Floor | On Request | On Request | 1.72 Cr* |
Shops | Ground Floor | On Request | On Request | 2.50 Cr* |
Office | Metro Life BizzBay | On Request | On Request | 67.66 Lakhs* |
Office | Metro Life BizzBay | On Request | On Request | 1.31 Cr* |
Office | Metro Life BizzBay | On Request | On Request | 1.02 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | D , E , F , G | On Request | On Request | 84.50 Lakhs* |
2 BHK | D , E , F , G | On Request | On Request | 85.25 Lakhs* |
2 BHK | D , E , F , G | On Request | On Request | 88.26 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Shops | A | 31.63 | 340.462 | 68.77 Lakhs* |
Shops | A | 37.95 | 408.490 | 95.47 Lakhs* |
Shops | A | 51.93 | 558.969 | 1.29 Cr* |
3 BHK | A | 94.62 | 1018.49 | 72.02 Lakhs* |
3.5 BHK | A | 111.20 | 1196.96 | 83.73 Lakhs* |
2 BHK Smart | C | 52.68 | 567 | 41.26 Lakhs* |
3 BHK | C | 94.76 | 1020 | 72.80 Lakhs* |
2 BHK | H | On Request | On Request | 41.40 Lakhs* |
2 BHK | H | On Request | On Request | 52.16 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A | 65.68 | 707 | 56.32 Lakhs* |
2 BHK | B | 6.50 | 70 | 58.00 Lakhs* |
2.5 BHK | E | 78.60 | 846 | 68.58 Lakhs* |
3 BHK | F | 84.08 | 905 | 72.96 Lakhs* |
2 BHK | C | 69.68 | 750 | 61.51 Lakhs* |
2 BHK | D | 69.68 | 750 | 61.51 Lakhs* |
3 BHK | F | 89.00 | 958 | 82.12 Lakhs* |
3 BHK | E | 78.97 | 850 | 73.54 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK (COMFORT) | B2 | 61.23 | 659.08 | 74.01 Lakhs* |
2 BHK Grand | B2 | 77.00 | 828.83 | 85.09 Lakhs* |
3 bhk comfort | B2 | 98.69 | 1062.30 | 1.10 Cr* |
3 BHK Grand | B2 | 121.52 | 1308.04 | 1.45 Cr* |
3 BHK Grand | B3 | 121.52 | 1308.04 | 1.45 Cr* |
3 bhk comfort | B3 | 98.69 | 1062.30 | 1.10 Cr* |
2 BHK (COMFORT) | B3 | 61.23 | 659.08 | 74.01 Lakhs* |
2 BHK Grand | B3 | 76.90 | 827.75 | 85.09 Lakhs* |
3 bhk comfort | B11 | 99.90 | 1075.32 | 1.10 Cr* |
2 BHK (COMFORT) | B11 | 62.18 | 669.31 | 74.01 Lakhs* |