Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A,B | 67.08 | 722 | 59.34 Lakhs* |
2 BHK | A,B | 66.70 | 718 | 59.11 Lakhs* |
3 BHK | A,B | 82.22 | 885 | 72.16 Lakhs* |
3 BHK | A,B | 81.75 | 880 | 72.16 Lakhs* |
3 BHK | A,B | 81.29 | 875 | 71.13 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A,B | 67.54 | 727 | 74.02 Lakhs* |
2 BHK | A,B | 71.07 | 765 | 77.42 Lakhs* |
2.5 BHK | A,B | 87.98 | 947.00 | 93.74 Lakhs* |
2.5 BHK | A,B | 94.20 | 1013.99 | 98.66 Lakhs* |
2.5 BHK | A,B | 94.20 | 1013.99 | 1.01 Cr* |
2.5 BHK | A,B | 97.73 | 1051.95 | 1.05 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | H | 75 | 807.293 | 83.40 Lakhs* |
2 BHK | H | 79 | 850.348 | 86.93 Lakhs* |
3 BHK | H | 97 | 1044.098 | 1.06 Cr* |
3 BHK | H | 98 | 1054.862 | 1.07 Cr* |
3 BHK | H | 100 | 1076.390 | 1.09 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | C Wing ( Odd Floor ) | On Request | On Request | 58.21 Lakhs* |
2 BHK | C Wing ( Even Floor ) | On Request | On Request | 58.21 Lakhs* |
2 BHK | D | On Request | On Request | 55.00 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A , B , C , D , E | On Request | On Request | 53.54 Lakhs* |
2 BHK | A , B , C , D , E | 0.00 | On Request | 53.94 Lakhs* |
3 BHK | A , B , C , D , E | On Request | On Request | 69.49 Lakhs* |