Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 1 | 61.50 | 662 | 61.00 Lakhs* |
2 BHK | 4 | 64.10 | 690 | 64.00 Lakhs* |
2 BHK | 6 | 68.75 | 740 | 70.00 Lakhs* |
2 BHK | 1 | 73.67 | 793 | 75.00 Lakhs* |
2 BHK | 1 | 78.50 | 845 | 79.00 Lakhs* |
3 BHK | 1 | 112.60 | 1212 | 1.18 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A,B | 74.32 | 800 | 72.65 Lakhs* |
2 BHK | A,B | 91.97 | 990 | 88.52 Lakhs* |
2 BHK | A,B | 93.00 | 1001 | 89.43 Lakhs* |
3 BHK | A,B | 107.21 | 1154 | 1.02 Cr* |
2 BHK | C&D | 82.68 | 890 | 80.17 Lakhs* |
2 BHK | C&D | 82.87 | 892 | 80.35 Lakhs* |
2 BHK | C&D | 91.51 | 985 | 88.09 Lakhs* |
2 BHK | C&D | 93.55 | 1007 | 89.93 Lakhs* |
3 BHK | C&D | 105.54 | 1136 | 1.00 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | C3 | 67.38 | 725.272 | 58.28 Lakhs* |
2 BHK | C3 | 70.30 | 756.702 | 60.56 Lakhs* |
2 BHK | D2 | 50.96 | 548.528 | 41.78 Lakhs* |
2 BHK | D2 | 52.14 | 561.230 | 42.63 Lakhs* |
2 BHK | D2 | 60.85 | 654.983 | 48.44 Lakhs* |
2 BHK | A1 | 65.99 | 710.310 | 57.01 Lakhs* |
2 BHK | A1 | 67.23 | 723.657 | 57.98 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 1 | 66.15 | 712 | 79.19 Lakhs* |
2 BHK | 1 | 66.15 | 712 | 81.28 Lakhs* |
2 BHK | 1 | 66.15 | 712 | 83.37 Lakhs* |
3 BHK | 1 | 83.61 | 900 | 98.87 Lakhs* |
3 BHK | 1 | 83.61 | 900 | 1.01 Cr* |
3 BHK | 1 | 83.61 | 900 | 1.04 Cr* |
3 BHK | 1 | 85.47 | 920 | 1.01 Cr* |
3 BHK | 1 | 85.47 | 920 | 1.03 Cr* |
3 BHK | 1 | 85.47 | 920 | 1.06 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
3 BHK | A | 66.05 | 711 | 67.64 Lakhs* |
3 BHK | A | 66.61 | 717 | 68.25 Lakhs* |
2 BHK | B | 64.66 | 696 | 67.27 Lakhs* |
2 BHK | B | 64.66 | 696 | 66.95 Lakhs* |
2 BHK | B | 65.68 | 707 | 68.28 Lakhs* |
2 BHK | C | 64.47 | 694 | 67.14 Lakhs* |
2 BHK | C | 67.73 | 729 | 70.24 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Villas | Urbanbrick Castle | 136.16 | 1465.613 | 31.75 Lakhs* |
Villas | Urbanbrick Castle | 145.37 | 1564.748 | 35.19 Lakhs* |
Villas | Urbanbrick Castle | 163.06 | 1755.162 | 40.67 Lakhs* |
Villas | Urbanbrick Castle | 148.50 | 1598.439 | 39.99 Lakhs* |
Villas | Urbanbrick Castle | 165 | 1776.043 | 47.56 Lakhs* |
Villas | Urbanbrick Castle | 156.00 | 1679.168 | 50.48 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Shubharambh 21 | 44.13 | 475.00 | 36.00 Lakhs* |
2 BHK | Shubharambh 21 | 55.83 | 601 | 44.00 Lakhs* |
2 BHK | Shubharambh 21 | 61.78 | 665 | 48.50 Lakhs* |
2 BHK | Shubharambh 21 | 62.43 | 672 | 49.00 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Sigma Aventino | 76.47 | 823.14 | 73.10 Lakhs* |
2 BHK | Sigma Aventino | 84.76 | 912.35 | 80.12 Lakhs* |
2.5 BHK | Sigma Aventino | 96.75 | 1041.41 | 87.58 Lakhs* |
2.5 BHK | Sigma Aventino | 93.36 | 1004.92 | 90.50 Lakhs* |